Phu Thai (pht)
Contents
General
Vitality
Language packs and input methods
Wikipedia statistics
NLP tools
Open Language Archives Community
Crubadan
Indigenous Tweets project
Swadesh lists
Other databases
Vitality
Language packs and input methods
Wikipedia statistics
NLP tools
Open Language Archives Community
Crubadan
Indigenous Tweets project
Swadesh lists
Other databases
General
| English name | Phu Thai |
| Native name | |
| SIL code | pht |
| Alternative names | phasa phuthai, phutai, phuu thai, putai, puthai, puthay, ภาษาผู้ไท, ภูไท |
| Speakers | L1: 866,000 (ethnologue) |
| Country | Thailand |
| Region | South-Eastern Asia |
| Champion | N/A |
| ISO scope | I |
| ISO type | L |
| ISO active | yes |
| Integrated code | pht_____________A |
| Last updated | Feb. 1, 2017, 3:36 p.m. |
Vitality
| EGIDS (Ethnologue) | 6a |
| In endangeredlanguages.com | no |
| Vitality (Kornai, 2013) | dead |
Language packs
| Windows10 input method | no |
| Mac input | no |
| Ubuntu input | no |
| Windows language pack | no |
| Mac language pack | no |
| Ubuntu language pack | no |
| Firefox language pack | no |
| Firefox dictionary | no |
| Office language pack | no |
| Office interface pack | no |
Wikipedia
| Has Wikipedia | no |
| Has Wikipedia Incubator | no |
NLP tools
| Hunspell status | |
| Hunspell coverage | None |
| TreeTagger | no |
Open Language Archives Community
| Primary texts online | None |
| Primary texts all | None |
| Lexical resources online | None |
| Lexical resources all | None |
| Language descriptions online | 1 |
| Language descriptions all | 1 |
| Language in online resource | None |
| Language in any resource | None |
| Online resource about the language | 2 |
| Any resource about the language | 2 |
Crubadan
Source Crubadan
| Number of documents | None |
| Number of words | None |
| Number of characters | None |
| Has FLOSS spell checkers | no |
| In Watchtower | no |
| Has UDHR translation | no |
Indigenous Tweets project
Source Indigenous Tweets project
| Number of blogs | None |
| Number of posts | None |
| Number of words | None |
| Number of users | None |
| Number of tweets | None |
Swadesh lists
| Has Swadesh 110 | no |
| Has Swadesh 207 | no |
Other databases
| Panlex translations | 0 |
| In WALS | no |
| In Omniglot | no |
| On bible.org | no |
| Uriel features | 0 |
| In Leipzig Corpora | no |
| In SIREN project | no |