Northern Sami (sme)
Contents
General
Vitality
Language packs and input methods
Wikipedia statistics
NLP tools
Open Language Archives Community
Crubadan
Indigenous Tweets project
Swadesh lists
Other databases
Vitality
Language packs and input methods
Wikipedia statistics
NLP tools
Open Language Archives Community
Crubadan
Indigenous Tweets project
Swadesh lists
Other databases
General
English name | Northern Sami |
Native name | Sámegiella |
SIL code | sme |
Alternative names | "lapp", "northern lappish", "norwegian lapp", 'lapp', 'northern lappish', 'norwegian lapp', central, davvin, davvisámegiella, dialekt westlappischer, jazyk saamskij, kieli lapin, kieli saamen, lapon, lapp, lapp northern, lapp norwegian, lapp ruija, lappic, lappisch, lappish, lappish northern, lappish sea, lappish tornio, lappish-norwegian, lappish-swedish, lappisk, lopary, lptornio, north, north saami, north sámi, northern, northern saami, northern sámi, norwegian, norwegian saami, norwegisch-lappisch, ruija, saame, saami, saaminorthern, sabme, same, same-, samic, sámegiella, sāme-giellâ, torne, western, westlappisch |
Speakers |
L1: 25,700 (ethnologue), L1: 16,500 (Europe and North Asia” (211-282) . Tapani Salminen (2007) , C. Moseley · London & N), L1: 25,700 (Ethnologue: Languages of the World, 18th Edition” . Lewis, M. Paul, Gary F. Simons, and ), L1: 23,323 (North Sámi in Norway: An Overview of a Language in Context” . Marjomaa, Marko (2012) ,), L1: 21,000 (World Oral Literature Project” .), L1: 22,851 (aggregate), L1: 30,000 (Atlas of the World’s Languages in Danger” . Christopher Moseley (ed.) (2010) UNESCO ) |
Country | Norway |
Region | Northern Europe |
Champion | N/A |
ISO scope | I |
ISO type | L |
ISO active | yes |
Integrated code | sme_____________A |
Last updated | Feb. 1, 2017, 3:36 p.m. |
Vitality
EGIDS (Ethnologue) | 2 |
In endangeredlanguages.com | yes |
Vitality (Kornai, 2013) | borderline |
Language packs
Windows10 input method | no |
Mac input | no |
Ubuntu input | yes |
Windows language pack | no |
Mac language pack | no |
Ubuntu language pack | yes |
Firefox language pack | no |
Firefox dictionary | no |
Office language pack | no |
Office interface pack | no |
Wikipedia
Has Wikipedia | yes |
Wikipedia articles | 7,275 |
Wikipedia real articles | 445 |
Wikipedia adjusted size | 3,364,959 |
Wikipedia total | 16,939 |
Wikipedia edits | 289,017 |
Wikipedia admins | 4 |
Wikipedia users | 15,038 |
Wikipedia active users | 19 |
Wikipedia images | 0 |
Wikipedia depth | 30 |
Has Wikipedia Incubator | no |
NLP tools
Hunspell status | yes |
Hunspell coverage | 0.7 |
TreeTagger | no |
Open Language Archives Community
Primary texts online | None |
Primary texts all | None |
Lexical resources online | 2 |
Lexical resources all | 2 |
Language descriptions online | 2 |
Language descriptions all | 2 |
Language in online resource | None |
Language in any resource | None |
Online resource about the language | 12 |
Any resource about the language | 12 |
Crubadan
Source Crubadan
Number of documents | 1,123 |
Number of words | 945,624 |
Number of characters | None |
Has FLOSS spell checkers | yes |
In Watchtower | no |
Has UDHR translation | yes |
Indigenous Tweets project
Source Indigenous Tweets project
Number of blogs | 22 |
Number of posts | 3,574 |
Number of words | 466,837 |
Number of users | 234 |
Number of tweets | 64,388 |
Swadesh lists
Has Swadesh 110 | yes |
Has Swadesh 207 | yes |
Other databases
Panlex translations | 508,977 |
In WALS | no |
In Omniglot | yes |
On bible.org | no |
Uriel features | 45 |
In Leipzig Corpora | yes |
In SIREN project | no |